Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     41.22	     49.61	     89.00	     49.17
    priceS	     41.22	     49.61	     89.00	     49.17
  qsupplyN	   6300.00	   6600.00	   7867.04	   6495.47
  qsupplyS	   6401.22	  10754.87	  13850.00	  10650.00
  qdemandN	   4798.02	   6936.37	   8286.26	   7175.15
  qdemandS	   7903.20	  10418.50	  13430.78	   9970.32
    flowNS	   1501.98	   -336.37	   -419.22	   -679.68

Total (all teams) Carbon emissions this ESGDay (tons)	34864.137




Game Home