Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	    111.00	    172.95	    750.00	    209.00
    priceS	    111.00	    172.95	    750.00	    209.00
  qsupplyN	   4650.00	   7450.00	   7850.00	   7600.00
  qsupplyS	   6117.11	   6450.00	  10649.49	   7200.64
  qdemandN	   3823.88	   3472.05	   7376.51	   4661.29
  qdemandS	   6943.23	  10427.95	  11122.98	  10139.35
    flowNS	    826.12	   3977.95	    473.49	   2938.71

Total (all teams) Carbon emissions this ESGDay (tons)	26404.303




Game Home