Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     80.00	    135.00	    351.78	    150.00
    priceS	     80.00	    135.00	    351.78	    150.00
  qsupplyN	   4856.00	   5328.81	   7806.00	   7442.56
  qsupplyS	   5520.03	   7547.86	  10102.00	   7952.00
  qdemandN	   3903.96	   4058.29	   5479.64	   4885.23
  qdemandS	   6472.07	   8818.38	  12428.36	  10509.32
    flowNS	    952.04	   1270.52	   2326.36	   2557.32

Total (all teams) Carbon emissions this ESGDay (tons)	20070.301




Game Home