Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     50.00	     75.00	    310.00	     80.00
    priceS	     50.00	     75.00	    310.00	     80.00
  qsupplyN	   4856.00	   4856.00	   6106.36	   4856.00
  qsupplyS	   6288.98	   9868.34	  13702.00	   9766.92
  qdemandN	   3936.22	   3786.31	   7740.89	   4780.45
  qdemandS	   7208.75	  10938.02	  12067.48	   9842.47
    flowNS	    919.78	   1069.69	  -1634.52	     75.55

Total (all teams) Carbon emissions this ESGDay (tons)	23212.576




Game Home