Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     41.67	     50.00	     90.06	     42.39
    priceS	     41.67	     50.00	     90.06	     42.39
  qsupplyN	   3800.00	   4449.98	   5000.00	   3800.00
  qsupplyS	   7985.35	  10751.88	  14028.88	   9763.68
  qdemandN	   3743.77	   2739.45	   7539.95	   4072.17
  qdemandS	   8041.58	  12462.40	  11488.93	   9491.51
    flowNS	     56.23	   1710.53	  -2539.95	   -272.17

Total (all teams) Carbon emissions this ESGDay (tons)	31380.557




Game Home