Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     39.06	     44.83	    499.99	     39.50
    priceS	     39.06	     44.83	    500.00	     43.83
  qsupplyN	   4950.00	   4950.00	   5939.14	   5216.03
  qsupplyS	   5880.98	   9932.20	  12045.96	   9399.07
  qdemandN	   4814.90	   5152.41	   5439.14	   4716.03
  qdemandS	   6016.08	   9729.79	  12545.96	   9899.07
    flowNS	    135.10	   -202.41	    500.00	    500.00

Total (all teams) Carbon emissions this ESGDay (tons)	29638.98




Game Home