Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     65.93	     70.33	    437.88	     69.33
    priceS	     65.93	     70.33	    437.88	     69.33
  qsupplyN	   6443.22	   6450.00	   8000.00	   6450.00
  qsupplyS	   3650.00	   8286.43	  10250.00	   8046.24
  qdemandN	   2860.23	   2974.58	   5788.48	   3859.12
  qdemandS	   7232.99	  11761.85	  12461.52	  10637.12
    flowNS	   3582.99	   3475.42	   2211.52	   2590.88

Total (all teams) Carbon emissions this ESGDay (tons)	23891.207




Game Home