Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	    120.00	     36.61	     36.61	    499.98
    priceS	    120.00	     36.61	     36.61	    499.98
  qsupplyN	   8000.00	   3462.36	   3436.01	   8000.00
  qsupplyS	  10632.83	   4400.00	   4400.00	  10130.04
  qdemandN	   5587.06	   2732.94	   3708.36	   6878.64
  qdemandS	  13045.77	   5129.43	   4127.65	  11251.40
    flowNS	   2412.94	    729.43	   -272.35	   1121.36

Total (all teams) Carbon emissions this ESGDay (tons)	27805.58




Game Home