Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     61.28	     65.94	     90.06	     66.89
    priceS	     61.28	     65.94	     90.06	     66.89
  qsupplyN	   4866.25	   6300.00	   6600.00	   6300.00
  qsupplyS	   6250.00	   7062.15	  11150.07	   8026.28
  qdemandN	   3928.77	   3818.07	   7769.15	   4889.39
  qdemandS	   7187.48	   9544.08	   9980.92	   9436.89
    flowNS	    937.48	   2481.93	  -1169.15	   1410.61

Total (all teams) Carbon emissions this ESGDay (tons)	21882.902




Game Home