Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     67.16	     69.32	     77.70	     69.33
    priceS	     67.16	     69.32	     77.70	     69.33
  qsupplyN	   6300.00	   6300.00	   6571.46	   6300.00
  qsupplyS	   4487.95	   4991.80	   8500.00	   6250.86
  qdemandN	   4423.23	   3831.77	   6164.26	   4628.16
  qdemandS	   6364.72	   7460.04	   8907.20	   7922.70
    flowNS	   1876.77	   2468.23	    407.20	   1671.84

Total (all teams) Carbon emissions this ESGDay (tons)	17286.008




Game Home