Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     41.48	     44.79	     73.50	     42.67
    priceS	     41.48	     44.79	     73.50	     42.67
  qsupplyN	   5386.57	   4686.45	   5833.70	   3800.00
  qsupplyS	   6400.00	  10550.00	  13300.00	   9761.73
  qdemandN	   3744.41	   2757.43	   7590.45	   4071.24
  qdemandS	   8042.16	  12479.02	  11543.25	   9490.49
    flowNS	   1642.16	   1929.02	  -1756.75	   -271.24

Total (all teams) Carbon emissions this ESGDay (tons)	30269.564




Game Home