Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     43.40	     59.76	     90.04	     43.83
    priceS	     41.22	     42.67	    120.00	     43.83
  qsupplyN	   4300.00	   4600.00	   7337.07	   4300.00
  qsupplyS	   6507.44	  10237.54	  13486.16	  10301.03
  qdemandN	   4800.00	   5100.00	   6837.07	   4701.96
  qdemandS	   6007.44	   9737.54	  13986.16	   9899.07
    flowNS	   -500.00	   -500.00	    500.00	   -401.96

Total (all teams) Carbon emissions this ESGDay (tons)	31088.418




Game Home