Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     65.84	     78.51	     94.72	     78.51
    priceS	     65.84	     78.51	     94.72	     78.51
  qsupplyN	   4643.75	   5578.51	   7252.61	   5331.61
  qsupplyS	   5450.00	   9100.00	  13300.00	   9100.00
  qdemandN	   2860.50	   2943.99	   6879.73	   3824.05
  qdemandS	   7233.26	  11734.52	  13672.88	  10607.56
    flowNS	   1783.26	   2634.52	    372.88	   1507.56

Total (all teams) Carbon emissions this ESGDay (tons)	26628.574




Game Home