Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     53.93	     36.50	     36.61	    250.00
    priceS	     53.93	     36.50	     36.61	    250.00
  qsupplyN	   6300.00	   3950.00	   3436.01	   8000.00
  qsupplyS	  12720.00	   3913.23	   4400.00	  11944.89
  qdemandN	   5778.00	   2733.35	   3708.36	   7818.56
  qdemandS	  13242.00	   5129.88	   4127.65	  12126.33
    flowNS	    522.00	   1216.65	   -272.35	    181.44

Total (all teams) Carbon emissions this ESGDay (tons)	27981.014




Game Home