Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     66.78	     68.20	    119.89	     79.95
    priceS	     66.78	     68.20	    119.89	     79.95
  qsupplyN	   6450.00	   6450.00	   7950.03	   6750.00
  qsupplyS	   4642.22	   6900.00	   9650.00	   7509.94
  qdemandN	   3915.90	   3812.24	   7693.38	   4854.52
  qdemandS	   7176.32	   9537.76	   9906.65	   9405.42
    flowNS	   2534.10	   2637.76	    256.65	   1895.48

Total (all teams) Carbon emissions this ESGDay (tons)	21991.918




Game Home