Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     67.17	     69.70	     81.50	     71.79
    priceS	     67.17	     69.70	     81.50	     71.79
  qsupplyN	   6600.00	   6600.00	   7000.00	   6738.49
  qsupplyS	   4187.90	   4689.75	   8049.54	   5800.00
  qdemandN	   4423.21	   3830.78	   6153.21	   4621.96
  qdemandS	   6364.69	   7458.97	   8896.33	   7916.53
    flowNS	   2176.79	   2769.22	    846.79	   2116.53

Total (all teams) Carbon emissions this ESGDay (tons)	18000.326




Game Home