Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     62.50	     67.17	     94.72	     73.00
    priceS	     62.50	     67.17	     94.72	     73.00
  qsupplyN	   4602.97	   6515.00	   7340.68	   6806.62
  qsupplyS	   6300.00	   7742.98	  10150.00	   7800.00
  qdemandN	   4323.04	   4328.54	   7293.31	   5278.00
  qdemandS	   6579.93	   9929.44	  10197.38	   9328.62
    flowNS	    279.93	   2186.46	     47.38	   1528.62

Total (all teams) Carbon emissions this ESGDay (tons)	23366.234




Game Home