Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     41.93	     43.82	     61.15	     42.38
    priceS	     41.93	     43.82	     61.15	     42.38
  qsupplyN	   6300.00	   6300.00	   7450.00	   6450.00
  qsupplyS	   5483.69	   8942.89	  11761.88	   7113.75
  qdemandN	   3742.90	   2760.78	   7628.12	   4072.20
  qdemandS	   8040.79	  12482.11	  11583.76	   9491.55
    flowNS	   2557.10	   3539.22	   -178.12	   2377.80

Total (all teams) Carbon emissions this ESGDay (tons)	29938.809




Game Home