Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     64.94	     82.04	    250.00	     81.49
    priceS	     64.94	     82.04	    250.00	     81.49
  qsupplyN	   4949.08	   5850.00	   7150.00	   5850.00
  qsupplyS	   5150.00	   8803.52	  12360.68	   8560.63
  qdemandN	   2863.13	   2930.79	   6385.94	   3812.67
  qdemandS	   7235.96	  11722.73	  13124.75	  10597.96
    flowNS	   2085.96	   2919.21	    764.06	   2037.33

Total (all teams) Carbon emissions this ESGDay (tons)	25891.541




Game Home