Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     59.72	     38.90	     40.94	    235.52
    priceS	     59.72	     38.90	     40.94	    235.52
  qsupplyN	   6136.07	   4100.00	   5307.05	   8000.00
  qsupplyS	  12850.00	   3744.46	   2500.00	  12050.00
  qdemandN	   5761.27	   2724.42	   3694.29	   7873.00
  qdemandS	  13224.81	   5120.04	   4112.76	  12177.00
    flowNS	    374.81	   1375.58	   1612.76	    127.00

Total (all teams) Carbon emissions this ESGDay (tons)	28176.836




Game Home