Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     64.23	     67.17	     94.72	     76.90
    priceS	     64.23	     67.17	     94.72	     76.90
  qsupplyN	   5650.00	   6300.00	   7026.63	   6300.00
  qsupplyS	   5453.36	   7055.53	  10700.00	   7975.43
  qdemandN	   3921.87	   3814.90	   7757.31	   4862.66
  qdemandS	   7181.49	   9540.64	   9969.32	   9412.77
    flowNS	   1728.13	   2485.10	   -730.68	   1437.34

Total (all teams) Carbon emissions this ESGDay (tons)	21491.381




Game Home