Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     61.06	     61.28	     77.17	     64.70
    priceS	     61.06	     61.28	     77.17	     64.70
  qsupplyN	   4615.00	   4985.22	   6674.52	   6224.15
  qsupplyS	   6202.96	   6350.00	   8400.00	   6350.00
  qdemandN	   4438.73	   3852.59	   6165.81	   4639.83
  qdemandS	   6379.23	   7482.63	   8908.71	   7934.32
    flowNS	    176.27	   1132.63	    508.71	   1584.32

Total (all teams) Carbon emissions this ESGDay (tons)	17640.023




Game Home