Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     61.27	     67.17	     89.95	     67.17
    priceS	     61.27	     67.17	     89.95	     67.17
  qsupplyN	   5100.00	   6450.00	   6750.00	   6450.00
  qsupplyS	   5808.91	   7807.98	  10767.97	   8186.70
  qdemandN	   4326.25	   4328.54	   7306.57	   5293.33
  qdemandS	   6582.66	   9929.44	  10211.40	   9343.37
    flowNS	    773.75	   2121.46	   -556.57	   1156.67

Total (all teams) Carbon emissions this ESGDay (tons)	23961.686




Game Home