Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     61.28	     67.17	     94.72	     66.89
    priceS	     61.28	     67.17	     94.72	     66.89
  qsupplyN	   5081.05	   6450.00	   7065.13	   6450.00
  qsupplyS	   6600.00	   7254.95	   9850.00	   7246.22
  qdemandN	   4195.20	   4209.03	   7109.86	   4879.49
  qdemandS	   7485.85	   9495.92	   9805.27	   8816.73
    flowNS	    885.85	   2240.97	    -44.73	   1570.51

Total (all teams) Carbon emissions this ESGDay (tons)	25739.941




Game Home