Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     41.22	     49.60	     60.00	     42.62
    priceS	     41.22	     49.60	     60.00	     42.62
  qsupplyN	   6450.00	   6504.51	   7600.00	   6450.00
  qsupplyS	   5338.23	   8700.00	  11619.16	   7112.08
  qdemandN	   3745.28	   2740.83	   7631.63	   4071.41
  qdemandS	   8042.95	  12463.68	  11587.53	   9490.67
    flowNS	   2704.72	   3763.68	    -31.63	   2378.59

Total (all teams) Carbon emissions this ESGDay (tons)	30183.182




Game Home