Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     58.27	     59.72	    379.50	     58.27
    priceS	     41.22	     42.67	    340.62	     42.67
  qsupplyN	   4249.01	   4600.15	   5350.00	   4155.03
  qsupplyS	   6507.44	  10237.54	  13650.00	  10403.28
  qdemandN	   4749.01	   5100.15	   5850.00	   4655.03
  qdemandS	   6007.44	   9737.54	  13150.00	   9903.28
    flowNS	   -500.00	   -500.00	   -500.00	   -500.00

Total (all teams) Carbon emissions this ESGDay (tons)	31036.545




Game Home