Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     61.00	     81.40	    120.00	     81.40
    priceS	     61.00	     81.40	    120.00	     81.40
  qsupplyN	   4857.78	   5458.05	   6750.00	   5211.26
  qsupplyS	   5264.62	   9200.00	  13632.98	   9200.00
  qdemandN	   2874.63	   2933.18	   6799.34	   3813.01
  qdemandS	   7247.78	  11724.87	  13583.65	  10598.25
    flowNS	   1983.15	   2524.87	    -49.34	   1398.25

Total (all teams) Carbon emissions this ESGDay (tons)	24854.131




Game Home