Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     65.00	     36.61	     40.00	    207.97
    priceS	     65.00	     36.61	     40.00	    207.97
  qsupplyN	   5955.13	   3462.36	   3150.00	   6200.00
  qsupplyS	  13000.00	   4400.00	   4663.33	  14050.00
  qdemandN	   5746.01	   2732.94	   3697.34	   7976.58
  qdemandS	  13209.12	   5129.43	   4115.99	  12273.42
    flowNS	    209.12	    729.43	   -547.34	  -1776.58

Total (all teams) Carbon emissions this ESGDay (tons)	29224.982




Game Home