Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     76.44	    101.94	    174.00	    101.94
    priceS	     76.44	    101.94	    174.00	    101.94
  qsupplyN	   6850.00	   7850.00	   8000.00	   7850.00
  qsupplyS	   4200.00	   5318.47	   9327.86	   6298.23
  qdemandN	   3893.29	   3725.19	   7555.94	   4795.80
  qdemandS	   7156.71	   9443.28	   9771.91	   9352.42
    flowNS	   2956.71	   4124.81	    444.06	   3054.20

Total (all teams) Carbon emissions this ESGDay (tons)	23399.955




Game Home