Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     98.00	     99.30	    118.78	    101.94
    priceS	     98.00	     99.30	    118.78	    101.94
  qsupplyN	   5562.07	   5879.91	   6684.43	   6300.00
  qsupplyS	   5074.14	   5250.00	   8150.00	   6086.83
  qdemandN	   4344.90	   3754.12	   6044.72	   4545.98
  qdemandS	   6291.32	   7375.79	   8789.71	   7840.85
    flowNS	   1217.17	   2125.79	    639.71	   1754.02

Total (all teams) Carbon emissions this ESGDay (tons)	19166.24




Game Home