Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     82.06	     91.50	    112.06	     91.50
    priceS	     82.06	     91.50	    112.06	     91.50
  qsupplyN	   6850.00	   6850.00	   7850.00	   6850.00
  qsupplyS	   3958.50	   7276.84	   9541.50	   7661.16
  qdemandN	   4271.99	   4267.23	   7245.10	   5229.35
  qdemandS	   6536.51	   9859.62	  10146.40	   9281.81
    flowNS	   2578.01	   2582.77	    604.90	   1620.65

Total (all teams) Carbon emissions this ESGDay (tons)	23743.238




Game Home