Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	    101.19	    114.72	    145.83	    114.72
    priceS	    101.19	    114.72	    145.83	    114.72
  qsupplyN	   4850.00	   5000.00	   5000.00	   5000.00
  qsupplyS	   6618.33	   8445.33	  11618.70	   8432.20
  qdemandN	   4081.46	   4081.12	   6960.11	   4739.82
  qdemandS	   7386.87	   9364.21	   9658.59	   8692.37
    flowNS	    768.54	    918.88	  -1960.11	    260.18

Total (all teams) Carbon emissions this ESGDay (tons)	26254.754




Game Home