Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     38.78	     41.67	     49.17	     42.39
    priceS	     38.78	     41.67	     49.17	     42.39
  qsupplyN	   4772.54	   6300.00	   6544.79	   6300.00
  qsupplyS	   5800.00	   7838.48	  11900.00	   9508.91
  qdemandN	   4120.94	   4652.87	   6354.77	   5372.08
  qdemandS	   6451.60	   9485.61	  12090.02	  10436.83
    flowNS	    651.60	   1647.13	    190.02	    927.92

Total (all teams) Carbon emissions this ESGDay (tons)	29196.744




Game Home