Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     39.06	     41.94	     75.61	     41.94
    priceS	     39.06	     41.94	     75.61	     41.94
  qsupplyN	   4950.00	   6300.00	   7750.00	   6300.00
  qsupplyS	   5922.56	   8259.29	  13577.44	   8445.74
  qdemandN	   3998.31	   3883.67	   8835.75	   4997.05
  qdemandS	   6874.26	  10675.62	  12491.70	   9748.68
    flowNS	    951.69	   2416.33	  -1085.75	   1302.95

Total (all teams) Carbon emissions this ESGDay (tons)	31027.066




Game Home