Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     41.67	     45.00	     75.61	     45.00
    priceS	     41.67	     45.00	     75.61	     45.00
  qsupplyN	   6300.00	   6300.00	   7750.00	   6300.00
  qsupplyS	   4021.51	   8924.24	  13741.52	   8157.52
  qdemandN	   3770.06	   3959.79	   9201.61	   5027.47
  qdemandS	   6551.45	  11264.45	  12289.91	   9430.05
    flowNS	   2529.94	   2340.21	  -1451.61	   1272.53

Total (all teams) Carbon emissions this ESGDay (tons)	28570.828




Game Home