Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     38.78	     39.50	     50.00	     40.94
    priceS	     42.17	     44.33	     50.00	     45.00
  qsupplyN	   4863.50	   4988.95	   6600.00	   6153.31
  qsupplyS	   6023.74	   8355.45	  11574.67	   9928.07
  qdemandN	   4113.50	   4238.95	   5986.62	   5403.31
  qdemandS	   6773.74	   9105.45	  12188.05	  10678.07
    flowNS	    750.00	    750.00	    613.38	    750.00

Total (all teams) Carbon emissions this ESGDay (tons)	28964.926




Game Home