Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     38.00	     38.00	     75.90	     39.50
    priceS	     40.00	     48.06	     54.00	     42.39
  qsupplyN	   4599.31	   4587.42	   7945.96	   5513.17
  qsupplyS	   6111.56	  10259.85	  13210.23	   8366.47
  qdemandN	   3849.31	   3837.42	   8695.96	   4763.17
  qdemandS	   6861.56	  11009.85	  12460.23	   9116.47
    flowNS	    750.00	    750.00	   -750.00	    750.00

Total (all teams) Carbon emissions this ESGDay (tons)	31383.061




Game Home