Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     42.67	     43.70	     52.30	     47.33
    priceS	     42.67	     43.70	     52.30	     47.33
  qsupplyN	   3800.00	   5151.22	   6412.33	   5300.00
  qsupplyS	   7058.75	   8150.00	  12200.00	  11080.67
  qdemandN	   4124.98	   4440.34	   6344.35	   5504.88
  qdemandS	   6733.76	   8860.88	  12267.98	  10875.79
    flowNS	   -324.98	    710.88	     67.98	   -204.88

Total (all teams) Carbon emissions this ESGDay (tons)	30708.131




Game Home