Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     38.78	     41.67	     44.83	     41.94
    priceS	     38.78	     41.67	     44.83	     41.94
  qsupplyN	   4909.96	   6300.00	   6300.00	   6300.00
  qsupplyS	   5800.00	   7469.57	  11504.84	   9239.85
  qdemandN	   4141.86	   4762.34	   5999.73	   5535.29
  qdemandS	   6568.10	   9007.23	  11805.11	  10004.56
    flowNS	    768.10	   1537.66	    300.27	    764.71

Total (all teams) Carbon emissions this ESGDay (tons)	28609.463




Game Home