Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     42.00	     44.25	     75.00	     44.25
    priceS	     42.00	     44.25	     75.00	     44.25
  qsupplyN	   5300.00	   5300.00	   7887.07	   5300.00
  qsupplyS	   5098.12	   9813.01	  13300.00	   9549.66
  qdemandN	   3738.98	   4029.04	   8678.03	   4924.19
  qdemandS	   6659.14	  11083.97	  12509.03	   9925.47
    flowNS	   1561.02	   1270.96	   -790.97	    375.81

Total (all teams) Carbon emissions this ESGDay (tons)	30140.324




Game Home