Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     39.06	     41.94	     59.72	     41.94
    priceS	     39.06	     41.94	     59.72	     41.94
  qsupplyN	   4950.00	   6300.00	   7381.59	   6300.00
  qsupplyS	   6093.32	   8317.96	  12850.00	   9229.94
  qdemandN	   3860.02	   3815.00	   8459.60	   5005.74
  qdemandS	   7183.30	  10802.96	  11771.99	  10524.21
    flowNS	   1089.98	   2485.00	  -1078.01	   1294.26

Total (all teams) Carbon emissions this ESGDay (tons)	30651.967




Game Home