Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     41.00	     42.00	     52.06	     47.33
    priceS	     42.39	     43.50	     52.06	     47.33
  qsupplyN	   4713.55	   5224.91	   6600.00	   5600.00
  qsupplyS	   5958.21	   8310.31	  11785.41	  10836.26
  qdemandN	   3963.55	   4474.91	   6093.29	   5222.42
  qdemandS	   6708.21	   9060.31	  12292.12	  11213.83
    flowNS	    750.00	    750.00	    506.71	    377.58

Total (all teams) Carbon emissions this ESGDay (tons)	29069.34




Game Home