Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     40.00	     42.00	     65.50	     43.00
    priceS	     42.00	     43.77	     65.50	     43.77
  qsupplyN	   4580.19	   4520.03	   7600.00	   5814.64
  qsupplyS	   6450.92	   9438.60	  13033.80	   9172.39
  qdemandN	   3830.19	   3770.03	   8019.68	   5064.64
  qdemandS	   7200.92	  10188.60	  12614.11	   9922.39
    flowNS	    750.00	    750.00	   -419.68	    750.00

Total (all teams) Carbon emissions this ESGDay (tons)	30526.555




Game Home