Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     29.50	     37.26	     70.00	     43.50
    priceS	     29.50	     37.26	     70.00	     43.50
  qsupplyN	   6255.20	   6600.00	   8000.00	   7014.45
  qsupplyS	   4400.00	   7407.73	  10417.68	   9200.00
  qdemandN	   4335.92	   5494.55	   7528.11	   6440.97
  qdemandS	   6319.29	   8513.18	  10889.57	   9773.48
    flowNS	   1919.29	   1105.45	    471.89	    573.48

Total (all teams) Carbon emissions this ESGDay (tons)	40140.09




Game Home