Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     26.50	     29.50	     43.50	     34.00
    priceS	     26.50	     29.50	     43.50	     34.00
  qsupplyN	   3965.00	   6300.00	   6954.13	   6434.28
  qsupplyS	   6505.22	   7500.62	  10850.00	  10050.43
  qdemandN	   4118.91	   5557.75	   7194.53	   6157.79
  qdemandS	   6351.31	   8242.87	  10609.60	  10326.92
    flowNS	   -153.91	    742.25	   -240.40	    276.49

Total (all teams) Carbon emissions this ESGDay (tons)	39124.477




Game Home