Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     28.00	     32.00	     46.50	     33.00
    priceS	     28.00	     32.00	     46.50	     33.00
  qsupplyN	   4871.18	   6300.00	   6806.30	   6383.78
  qsupplyS	   6047.96	   8365.22	  12500.00	   8661.21
  qdemandN	   4291.79	   5973.01	   7972.15	   6004.91
  qdemandS	   6627.34	   8692.21	  11334.14	   9040.08
    flowNS	    579.38	    326.99	  -1165.86	    378.87

Total (all teams) Carbon emissions this ESGDay (tons)	39117.91




Game Home