Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     29.50	     35.00	     50.91	     45.25
    priceS	     29.50	     35.00	     50.91	     45.25
  qsupplyN	   4950.00	   6450.00	   6750.00	   5600.00
  qsupplyS	   6175.94	   7183.08	  11598.67	  10671.24
  qdemandN	   4315.05	   5543.73	   7263.03	   6217.47
  qdemandS	   6810.88	   8089.36	  11085.65	  10053.76
    flowNS	    634.95	    906.27	   -513.03	   -617.47

Total (all teams) Carbon emissions this ESGDay (tons)	37758.754




Game Home