Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     26.00	     32.00	     56.00	     39.99
    priceS	     26.00	     32.00	     56.00	     39.99
  qsupplyN	   2689.97	   4950.00	   7850.00	   6600.00
  qsupplyS	   8100.00	  10066.37	  12641.39	   8316.04
  qdemandN	   4318.14	   6158.38	   7714.06	   5978.49
  qdemandS	   6471.83	   8857.98	  12777.33	   8937.55
    flowNS	  -1628.17	  -1208.38	    135.94	    621.51

Total (all teams) Carbon emissions this ESGDay (tons)	38819.031




Game Home