Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     22.94	     28.94	     48.94	     35.98
    priceS	     22.94	     28.94	     48.94	     35.98
  qsupplyN	   4450.00	   5100.00	   7600.00	   6600.00
  qsupplyS	   6090.85	   8149.25	  10168.39	   9623.44
  qdemandN	   4138.93	   5209.54	   7169.71	   6569.66
  qdemandS	   6401.92	   8039.72	  10598.68	   9653.78
    flowNS	    311.07	   -109.54	    430.29	     30.34

Total (all teams) Carbon emissions this ESGDay (tons)	37788.969




Game Home