Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     29.00	     36.00	     50.00	     38.00
    priceS	     29.00	     36.00	     50.00	     38.00
  qsupplyN	   5100.00	   6450.00	   7750.00	   6450.00
  qsupplyS	   5689.97	   8566.37	  12741.39	   8466.04
  qdemandN	   4318.14	   6158.38	   7714.06	   5978.49
  qdemandS	   6471.83	   8857.98	  12777.33	   8937.55
    flowNS	    781.86	    291.62	     35.94	    471.51

Total (all teams) Carbon emissions this ESGDay (tons)	41088.617




Game Home