Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     66.00	     56.00	    175.49	     85.00
    priceS	     66.00	     56.00	    175.49	     85.00
  qsupplyN	   5853.53	   5565.00	   6350.00	   5637.16
  qsupplyS	   5203.89	   7967.40	  10900.00	   9650.00
  qdemandN	   4041.77	   4558.07	   5680.06	   5116.03
  qdemandS	   7015.65	   8974.34	  11569.94	  10171.13
    flowNS	   1811.76	   1006.93	    669.94	    521.13

Total (all teams) Carbon emissions this ESGDay (tons)	27983.256




Game Home