Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     57.08	     63.93	    400.00	     63.93
    priceS	     57.08	     63.93	    400.00	     63.93
  qsupplyN	   4500.00	   5635.94	   7700.00	   6300.00
  qsupplyS	   6552.78	   9122.84	  12211.55	   8496.91
  qdemandN	   4164.27	   3926.65	   8550.13	   4904.99
  qdemandS	   6888.51	  10832.13	  11361.42	   9891.91
    flowNS	    335.73	   1709.29	   -850.13	   1395.01

Total (all teams) Carbon emissions this ESGDay (tons)	28573.889




Game Home