Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     39.05	     42.50	     75.00	     44.00
    priceS	     39.05	     42.50	     75.00	     44.00
  qsupplyN	   4778.01	   3142.70	   7503.42	   5165.79
  qsupplyS	   5800.00	   9950.00	  11656.84	  10800.00
  qdemandN	   4205.31	   4259.57	   6317.12	   5183.42
  qdemandS	   6372.70	   8833.13	  12843.15	  10782.37
    flowNS	    572.70	  -1116.87	   1186.30	    -17.63

Total (all teams) Carbon emissions this ESGDay (tons)	30594.854




Game Home